PEIC0605-r.gif (834 bytes)

scm0606r.gif (4109 bytes)
  

tab-home-b.gif (354 bytes)tab-9002-b.gif (480 bytes)tab-products.gif (457 bytes)tab-services-b.gif (447 bytes)tab-inquiries-b.gif (427 bytes)tab-aboutus-b.gif (445 bytes)tab-contactus-b.gif (409 bytes)tab-press-b.gif (554 bytes)

    
plug.gif (225 bytes) Piezos and Speakers (OBO)

Piezoelectric Buzzer

Magnetic Transducer

Mylar Speaker

 - 15 mm or Smaller
 - 20 ~ 35 mm
 - 36 ~ 57 mm

Condenser Microphone

Dynamic Receiver

MODEL NO. Impedance (Ω+/-15%) Power Normal (mW) Rating Max.(mW) F0(Hz+/-20%) SPL(+/-3db) Frequency(Hz) Dimension(mm) Weight

(gms)

OBO-20008F-01 8 200 400 650 76 400~6500 20.0 x 3.0 2.5
OBO-20008G-01 8 100 200 900 75 500~7500 20.0 x 4.3 1.7
OBO-20032F-01 32 200 300 650 76 400~6500 20.0 x 3.0 2.5
OBO-20032G-01 32 100 200 700 74 400~7000 20.0 x 3.0 2.5
OBO-23008F-01 8 200 400 750 82 400~6500 23.0 x 3.4 3.1
OBO-23008G-01 8 100 200 1900 75 1100~12000 23.0 x 8.5 4.3
OBO-23008G-02 8 200 300 650 77 350~20000 23.0 x 5.0 3.4
OBO-23032F-01 32 200 500 750 82 450~6500 23.0 x 3.4 3.1
OBO-25032G-01 32 100 200 780 70 450~12000 25.0 x 5.3 5.6
OBO-27008G-01 8 200 500 580 77 350~20000 27.0 x 5.1 5.0
OBO-27032G-01 32 200 500 600 80 360~2800 27.0 x 5.1 5.0
OBO-28008F-01 8 200 500 600 82 350~7500 28.0 x 5.0 5.2
OBO-28008G-01 8 100 200 500 76 350~8000 28.0 x 4.2 2.9
OBO-28016G-01 16 100 200 550 76 380~6500 28.0 x 4.3 2.9
OBO-28032F-01 32 200 500 650 81 350~8000 28.0 x 5.0 5.2
OBO-30008F-01 8 100 200 550 76 350~6800 30.0 x 3.6 4.2
OBO-30008G-01 8 100 200 550 76 380~8000 30.0 x 4.3 3.0
OBO-30008G-03 8 100 200 1000 68 400~14000 30.0 x 14 10.0
OBO-30016G-01 16 100 200 550 76 350~7500 30.0 x 4.3 3.0
OBO-30032F-01 32 100 200 550 78 380~6000 30.0 x 3.6 4.2
OBO-30032G-01 32 200 300 560 80 350~7500 30.0 x 4.3 3.0
OBO-35004K-01 4 1000 2000 600 81 600~20000 35.0 x 16.0 x 5.0 2.6
OBO-35008K-01 8 1000 2000 600 81 600~20000 35.0 x 16.0 x 5.0 2.6

Phone: 408-259-1020   Fax: 408-259-1017 e-mail: sales@peiusa.com

1620 Berryessa Road, Suite D, San Jose, CA 95133, U.S.A