PEIC0605-r.gif (834 bytes)

scm0606r.gif (4109 bytes)
  

tab-home-b.gif (354 bytes)tab-9002-b.gif (480 bytes)tab-products.gif (457 bytes)tab-services-b.gif (447 bytes)tab-inquiries-b.gif (427 bytes)tab-aboutus-b.gif (445 bytes)tab-contactus-b.gif (409 bytes)tab-press-b.gif (554 bytes)

    
plug.gif (225 bytes) Piezos and Speakers (OBO)

Piezoelectric Buzzer

Magnetic Transducer

Mylar Speaker

 - 15 mm or Smaller
 - 20 ~ 35 mm
 - 36 ~ 57 mm

Condenser Microphone

Dynamic Receiver

MODEL NO. Impedance (Ω+/-15%) Power Normal (mW) Rating Max.(mW) F0(Hz+/-20%) SPL(+/-3db) Frequency(Hz) Dimension(mm) Weight

(gms)

OBO-36008F-01 8 100 200 400 80 300~6000 36.0 x 4.8 7.5
OBO-36008F-02 8 200 500 550 83 350~14000 36.0 x 4.8 7.5
OBO-36008F-03 8 500 1000 530 85 380~8000 36.0 x 4.8 7.5
OBO-36008G-02 8 100 200 500 77 320~8000 36.0 x 4.6 5.0
OBO-36016F-02 16 500 1000 530 84 350~11000 36.0 x 4.8 7.5
OBO-36025F-02 25 200 500 500 83 320~7200 36.0 x 4.8 7.5
OBO-36025G-01 25 200 300 580 80 350~8000 36.0 x 4.6 5.0
OBO-36032F-02 32 100 200 400 80 300~5500 36.0 x 4.8 7.5
OBO-40008F-02 8 200 500 500 80 350~8000 40.0 x 5.0 9.2
OBO-40008F-03 8 500 1000 550 84 350~6200 40.0 x 5.0 9.2
OBO-40008F-04 8 1000 2000 550 87 350~6000 40.0 x 5.0 9.2
OBO-40008G-01 8 200 500 600 82 320~11000 40.0 x 4.1 6.0
OBO-40032F-01 32 200 500 560 80 320~6500 40.0 x 5.0 9.2
OBO-50008F-01 8 250 500 500 85 350~8500 50.0 x 7.5 13.0
OBO-50008G-01 8 200 500 400 82 280~11000 50.0 x 8.0 10.5
OBO-50050G-01 50 200 500 400 82 250~11500 50.0 x 8.0 10.5
OBO-57008F-01 8 500 1000 550 88 350~20000 57.0 x 8.4 17.0
OBO-57032F-01 32 500 1000 500 86 300~20000 57.0 x 8.4 17.0

Phone: 408-259-1020   Fax: 408-259-1017 e-mail: sales@peiusa.com

1620 Berryessa Road, Suite D, San Jose, CA 95133, U.S.A