PEIC0605-r.gif (834 bytes)

scm0606r.gif (4109 bytes)
  

tab-home-b.gif (354 bytes)tab-9002-b.gif (480 bytes)tab-products.gif (457 bytes)tab-services-b.gif (447 bytes)tab-inquiries-b.gif (427 bytes)tab-aboutus-b.gif (445 bytes)tab-contactus-b.gif (409 bytes)tab-press-b.gif (554 bytes)

    
plug.gif (225 bytes) Piezos and Speakers (OBO)

Piezoelectric Buzzer

Magnetic Transducer

 - SMD Type
 - PIN Type
 - Spring Contact
 - Recommended Circuit

Mylar Speaker

Condenser Microphone

Dynamic Receiver

MODEL NO. Dimension (mm) Rated Vol (V) Operating Vol(V) Resistance(Ω) Rated Freq(Hz) SPL

AT 10CM(dba)

Current(ma) Operating

Temp( C)

OBO-0903S-A2 8.5 x 8.5 x 3.1 3.0 2~5 16 + / -4 2700 Min.87 Max.80 -30~ +70
OBO-0905S-A2 8.5 x 8.5 x 3.1 5.0 4~7 30+ /-4 2700 Min.87 Max.80 -30~ +70
OBO-20AL1 10.0 x 12.0 x 2.0 3.0 2~4 24+ /-4 2300 Min.85 Max.80 -30~ +70
OBO-20AP1 10.0 x 12.0 x 2.0 3.0 2~4 24+ /-4 2700 Min.85 Max.80 -30~ +70
OBO-20BL1 10.0 x 12.0 x 2.0 3.0 2~4 24+ /-4 2300 Min.85 Max.80 -30~ +70
OBO-20BP1 10.0 x 12.0 x 2.0 3.0 2~4 24+ /-4 2700 Min.85 Max.80 -30~ +70
OBO-25AL1 8.0 x 8.0 x 2.5 3.0 2~4 16+ /-3 2300 Min.85 Max.90 -30~ +70
OBO-25AP1 8.0 x 8.0 x 2.5 3.0 2~4 16+ /-3 2700 Min.85 Max.90 -30~ +70
OBO-30AL1 8.5 x 8.5 x 3.0 3.0 2~4 16+ /-3 2300 Min.85 Max.80 -30~ +70
OBO-30AP1 8.5 x 8.5 x 3.0 3.0 2~4 16+ /-3 2700 Min.87 Max.80 -30~ +70
OBO-30BL1 11.0 x 14.0 x 3.0 5.0 4~6 30+ /-4 2300 Min.87 Max.80 -30~ +70
OBO-30BP1 11.0 x 14.0 x 3.0 3.0 2~4 16+ /-4 2700 Min.87 Max.80 -30~ +70
OBO-30CL1 10.0 x 10.0 x 3.0 3.6 2~4.5 25+ /-4 2300 Min.87 Max.80 -30~ +70
OBO-30CP1 10.0 x 10.0 x 3.0 3.6 2~4.5 25+ /-4 2700 Min.87 Max.80 -30~ +70
OBO-40AL1 8.5 x 8.5 x 4.0 3.0 2~4 16+ /-3 2300 Min.87 Max.80 -30~ +70
OBO-40AP1 8.5 x 8.5 x 4.0 3.0 2~4 16+ /-3 2700 Min.87 Max.80 -30~ +70
OBO-40BS1 9.0 x 4.0 1.5 1~2 5.5+ /-2 2730 Min.85 Max.80 -20~ +60
OBO-40BS2 9.0 x 4.0 3.0 2~4 15+ /-3 2730 Min.85 Max.70 -20~ +60
OBO-40BS3 9.0 x 4.0 5.0 4~6 30+ /-5 2730 Min.85 Max.70 -20~ +60
OBO-45AL1 8.5 x 8.5 x 4.5 3.0 2~4 16+ /-3 2300 Min.87 Max.80 -30~ +70
OBO-45AP1 8.5 x 8.5 x 4.5 3.0 2~4 16+ /-3 2700 Min.87 Max.80 -30~ +70

Phone: 408-259-1020   Fax: 408-259-1017 e-mail: sales@peiusa.com

1620 Berryessa Road, Suite D, San Jose, CA 95133, U.S.A