PEIC0605-r.gif (834 bytes)

scm0606r.gif (4109 bytes)
  

tab-home-b.gif (354 bytes)tab-9002-b.gif (480 bytes)tab-products.gif (457 bytes)tab-services-b.gif (447 bytes)tab-inquiries-b.gif (427 bytes)tab-aboutus-b.gif (445 bytes)tab-contactus-b.gif (409 bytes)tab-press-b.gif (554 bytes)

    
plug.gif (225 bytes) Piezos and Speakers (OBO)
                                                                   Self Drive Type

Piezoelectric Buzzer

 - Piezo Speaker & Receiver
 - Piezo Ringer
 - SMD Piezo Buzzer
 - External Drive Type
 - Self Driver Type
 - Drive Circuit Built-in Type 
 - Recommended Circuit

Magnetic Transducer

Mylar Speaker

Condenser Microphone

Dynamic Receiver

MODEL NO. Min. SPL @RESONANT FREQUENCY @10cmM DIMENSIONS

D(Ø) x H (mm)

OBO-203 83dB at 6.2 + / - 0.5KHz / 9VDC 24.0 x 5.5
OBO-20335 83dB at 3.4 + / - 0.5KHz / 9VDC 24.0 x 11.0
OBO-20338 80dB at 3.8 + / - 0.5KHz / 9VDC 24.0 x 5.5
OBO-20365 83dB at 6.2 + / - 0.5KHz / 9VDC 24.0 x 4.5
OBO-24330 83dB at 3.4+ / - 0.5KHz / 9VDC 24.0 x 11.0
OBO-24331 83dB at 3.4 + / - 0.5KHz / 9VDC 24.0 x 11.0
OBO-24332 83dB at 3.4 + / - 0.5KHz / 9VDC 24.0 x 11.0
OBO-24338PA 83dB at 3.8+ / - 0.5KHz / 9VDC 24.0 x 11.0
OBO-24340PD 83dB at 4.0+ / - 0.5KHz / 9VDC 24.0 x 11.0
OBO-273 83dB at 4.4 + / - 0.5KHz / 9VDC 24.0 x 5.5
OBO-27325 83dB at 2.5 + / - 0.5KHz / 9VDC 29.5 x 10.0
OBO-27326 83dB at 2.5 + / - 0.5KHz / 9VDC 29.5 x 10.0
OBO-27335 85dB at 3.5 + / - 0.5KHz / 9VDC 29.5 x 10.0
OBO-27336 85dB at 3.5 + / - 0.5KHz / 9VDC 29.5 x 10.0
OBO-27346 83dB at 4.4+ / - 0.5KHz / 9VDC 30.0 x 5.1
OBO-30325 80dB at 2.5+ / - 0.5KHz / 9VDC 30.5 x 7.7
OBO-353 85dB at 2.8 + / - 0.5KHz / 9VDC 42.0 x 16.0
OBO-35332 88dB at 3.2+ / - 0.5KHz / 9VDC 39.0 x 16.5

Phone: 408-259-1020   Fax: 408-259-1017 e-mail: sales@peiusa.com

1620 Berryessa Road, Suite D, San Jose, CA 95133, U.S.A