PEIC0605-r.gif (834 bytes)

scm0606r.gif (4109 bytes)
  

tab-home-b.gif (354 bytes)tab-9002-b.gif (480 bytes)tab-products.gif (457 bytes)tab-services-b.gif (447 bytes)tab-inquiries-b.gif (427 bytes)tab-aboutus-b.gif (445 bytes)tab-contactus-b.gif (409 bytes)tab-press-b.gif (554 bytes)

    
plug.gif (225 bytes) Piezos and Speakers (OBO)

Piezoelectric Buzzer

Magnetic Transducer

 - SMD Type
 - PIN Type
 - Spring Contact
 - Recommended Circuit

Mylar Speaker

Condenser Microphone

Dynamic Receiver

MODEL NO. Dimension (mm) Rated Vol (V) Operating Vol(V) Resistance(Ω) Rated Freq(Hz) SPL

AT 10CM(dba)

Current(ma) Operating

Temp( C)

OBO-0901A-A2 9.0 x 4.0 1.5 1~2 5.5 + / -2 2730 Min.85 Max.80 -20~ +60
OBO-0901E-A2 9.0 x 4.0 1.5 1~2 6.0+ /-1 2620 Min.90 Max.80 -20~ +60
OBO-0903A-A2 9.0 x 4..0 3.0 2~4 15+ /-3 2730 Min.85 Max70 -20~ +60
OBO-0903E-A2 9.0 x 4.0 3.0 2~4 15+ /-2 2620 Min.90 Max.80 -20~ +60
OBO-0905A-A2 9.0 x 4.0 5.0 4~6 30+ /-5 2730 Min.85 Max.70 -20~ +60
OBO-1001A-A3 9.5 x 7.5 1.5 1~2 5.5+ /-1 3100 Min.80 Max.80 -20~ +70
OBO-1001B-A4 9.5 x 7.0 1.5 1~2 5.5+ /-1 2731 Min.85 Max.80 -20~ +70
OBO-1001R-A2 9.6 x 5.0 1.5 1~2 5.5+ /-2 2731 Min.85 Max.80 -20~ +60
OBO-1003R-A2 9.6 x 5.0 3.0 2~4 15+ /-3 2731 Min.85 Max.70 -20~ +60
OBO-1005R-A2 9.6 x 5.0 5.0 4~6 30+ /-5 2731 Min.85 Max.70 -20~ +60
OBO-1201A-A2 12.0 x 9.0 1.5 1~2 6.5+ /-1 2400+/-150 Min.85 Max.70 -25~ +70
OBO-1201C-A2 12.0 x 9.5 1.5 1.3~2 - 2300+/-400 Min.75 Max20 -20~ +60
OBO-1201D-A2 12.0 x 7.5 1.5 1.4~2 - 2300=/-500 Min.75 Max.25 -20~ +60
OBO-1201G-A1 12.0 x 8.5 1.5 1~2 16+ /-2 2048+/-150 Min.85 Max.55 -25~ +70
OBO-1201G-B1 12.0 x 8.5 1.5 1~2 42+ /-6 2048+/-150 Min.80 Max.15 -25~ +70
OBO-1201M-A3 12.0x 5.4 1.5 1~3 16+ /-2 2048+/-150 Min.75 Max.30 -25~ +60
OBO-1201M-B3 12.0 x 5.4 1.5 1~3 42+ /-6 2048+/-150 Min.70 Max.15 -25~ +60
OBO-1201N-A1 12.0 x 7.5 1.5 1~2 6.5+ /-1 2048+/-150 Min.80 Max.70 -20~ +60
OBO-1201N-B1 12.0 x 7.5 1.5 1~2 42+ /-6 2048+/-150 Min.70 Max.10 -25~ +70
OBO-1201N-C1 12.0 x 7.5 1.5 1~2 6.5+ /-1 2731+/-150 Min.75 Max.70 -25~ +70
OBO-1203D-A2 12.0 x 7.5 3.0 2~5 - 2300+/-400 Min.82 Max.30 -20~ +70
OBO-1205A-D2 12.0 x 9.0 5.0 4~6 12+ /-5 2048+/-150 Min.82 Max.50 -25~ +70
OBO-1205D-A2 12.0 x 7.5 5.0 3~7 - 2300+/-400 Min.83 Max.30 -20~ +70
OBO-1206A-A2 12.0 x 9.0 6.0 4~8 45+ /-5 2400+/-150 Min.85 Max.45 -25~ +70
OBO-1206C-A2 12.0 x 9.5 6.0 3.5~7 - 2300+/-300 Min.85 Max.30 -20~ +60
OBO-1206G-C1 12.0 x 8.5 6.0 4~8 73+ /-6 2048+/-150 Min.82 Max.30 -25~ +70
OBO-1212A-A2 12.0 x 9.0 12 7~16 140+ /-14 2400+/-100 Min.85 Max.40 -25~ +70
OBO-1212A-D2 12.0 x 9.0 12 7~16 140+ /-14 2400+/-150 Min.85 Max.40 -25~ +70
OBO-1212C-A2 12.0 x 9.5 12 8~15 - 2300+/-300 Min.85 Max.30 -20~ +60
OBO-1212D-A2 12.0 x 7.5 12 9~15 - 2300+/-400 Min.83 Max.30 -20~ +70
OBO-1601A-A2 16.0 x 14.0 1.5 1~2 27+/-3 2048+/-150 Min.80 Max.15 -25~ +70
OBO-1606A-A2 16.0 x 14.0 6.0 4~8 50+ /-5 2048+/-150 Min.85 Max.45 -25~ +70
OBO-1612A-A2 16.0 x 14.0 12 7~16 115+ /-12 2048+/-150 Min.85 Max.40 -25~ +70

 


Phone: 408-259-1020   Fax: 408-259-1017 e-mail: sales@peiusa.com

1620 Berryessa Road, Suite D, San Jose, CA 95133, U.S.A